Match Overview: KER vs GCC
- Competition: Syed Mushtaq Ali Trophy 2025–26
- Group: Elite Group A
- Match Type: Twenty20
- Venue: Ekana Cricket Stadium, Lucknow
- Result: Kerala acquired with the useful resource of 8 wickets
- Player of the Match: KM Asif (Kerala)
Table of Contents
Kerala produced a dominant all-round common performance to defeat Chhattisgarh with the beneficial aid of eight wickets in a one-sided enterprise healthful of the Syed Mushtaq Ali Trophy 2025–26. After proscribing Chhattisgarh to a modest ultra-modern, Kerala finished the chase in an effective 10.4 overs, retaining clean manipulation from beginning to end.
Official Match Result
Chhattisgarh: one hundred and twenty all out (19.5 overs)
Kerala: 121/2 (10.4 overs)
Kerala gained through eight wickets
Chhattisgarh Innings
a hundred twenty all out in 19.5 overs
Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ayush Pandey | 0 | 1 | 0 | 0 | 0.00 |
| Amandeep Khare (c) | 41 | 37 | 5 | 0 | 110.81 |
| Shashank Chandrakar (wk) | 17 | 20 | 2 | 0 | 85.00 |
| Shashank Singh | 0 | 1 | 0 | 0 | 0.00 |
| Sanjeet Desai | 35 | 23 | 1 | 3 | 152.17 |
| Ajay Mandal | 1 | 4 | 0 | 0 | 25.00 |
| Prateek Yadav | 4 | 5 | 0 | 0 | 80.00 |
| Anand Rao | 3 | 10 | 0 | 0 | 30.00 |
| Shubham Agarwal | 6 | 6 | 0 | 0 | 100.00 |
| Sourabh Majumdar | 3 | 7 | 0 | 0 | 42.86 |
| M Ravi Kiran | 1 | 5 | 0 | 0 | 20.00 |
| Extras | 9 | ||||
| Total | 120 all out | 19.5 overs |
Kerala Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Sharafuddeen | 3 | 15 | 1 | 5.00 |
| MD Nidheesh | 2.5 | 20 | 1 | 7.06 |
| Ankit Sharma | 4 | 27 | 2 | 6.75 |
| KM Asif | 3 | 16 | 3 | 5.33 |
| Vignesh Puthur | 4 | 29 | 2 | 7.25 |
| Abdul Basith | 3 | 13 | 1 | 4.33 |
KM Asif’s incisive spell broke the center order and prevented Chhattisgarh from building momentum, major to a below-par performance.
Kerala Innings
121/2 in 10. Four overs
Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sanju Samson (c & wk) | 43 | 15 | 2 | 5 | 286.67 |
| Rohan Kunnummal | 33 | 17 | 3 | 2 | 194.12 |
| Salman Nizar | 16 | 18 | 0 | 1 | 88.89 |
| Vishnu Vinod | 22 | 14 | 0 | 2 | 157.14 |
| Extras | 7 | ||||
| Total | 121/2 | 10.4 overs |
Chhattisgarh Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ravi Kiran | 3 | 26 | 1 | 8.67 |
| Ajay Mandal | 3 | 38 | 0 | 12.67 |
| Sourabh Majumdar | 1 | 23 | 0 | 23.00 |
| Shubham Agarwal | 3 | 30 | 1 | 10.00 |
| Anand Rao | 0.4 | 4 | 0 | 6.00 |
Sanju Samson’s explosive innings ensured Kerala faced no pressure for the duration of the chase, sealing the win with more than nine overs to spare.
Match Summary
- Chhattisgarh were bowled out for 120 irrespective of preventing knocks from Amandeep Khare and Sanjeet Desai.
- Kerala’s bowlers shared wickets flippantly, led by the resource of KM Asif’s 3-wicket haul.
- The chase changed into a domination with the aid of the usage of Sanju Samson’s electricity hitting on the pinnacle.
- Kerala finished the purpose in 10.4 overs, registering a commanding victory.

