Introduction:
Mumbai Indians vs Punjab Kings Discussions: On 26 May 2025, Mumbai Indians (MI) faced Punjab Kings (PBKS) in Match 69 of the Indian Premier League 2025 at the Sawai Mansingh Stadium, Jaipur. This information ended up being vital, as every business was pushing for robust league-diploma positioning earlier than the playoffs.
Table of Contents
Official Match Result
Match: 69th Match, IPL 2025
Date: 26 May 2025
Venue: Sawai Mansingh Stadium, Jaipur
Mumbai Indians: 184/7 in 20 overs
Punjab Kings: 187/3 in 18.3 overs
Result: Punjab Kings gained with the aid of a margin of 7 wickets
Player of the Match: Josh Inglis (PBKS) – 73 runs (40 balls)
Mumbai Indians Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 27 | 20 | 5 | 0 | 135.00 |
| Rohit Sharma | 24 | 21 | 2 | 1 | 114.29 |
| Suryakumar Yadav | 57 | 39 | 6 | 2 | 146.15 |
| Tilak Varma | 1 | 4 | 0 | 0 | 25.00 |
| Will Jacks | 17 | 8 | 2 | 1 | 212.50 |
| Hardik Pandya (c) | 26 | 15 | 2 | 2 | 173.33 |
| Naman Dhir | 20 | 12 | 0 | 2 | 166.67 |
| Mitchell Santner | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 11 | — | — | — | — |
| Total | 184/7 (20 overs) |
Punjab Kings Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 28 | 2 | 7.00 |
| Kyle Jamieson | 4.0 | 42 | 0 | 10.50 |
| Marco Jansen | 4.0 | 34 | 2 | 8.50 |
| Harpreet Brar | 4.0 | 36 | 1 | 9.00 |
| Vijaykumar Vyshak | 4.0 | 44 | 2 | 11.00 |
Punjab Kings Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Priyansh Arya | 62 | 35 | 9 | 2 | 177.14 |
| Prabhsimran Singh | 13 | 16 | 1 | 1 | 81.25 |
| Josh Inglis (wk) | 73 | 42 | 9 | 3 | 173.80 |
| Shreyas Iyer (c) | 26 | 16 | 1 | 2 | 162.50 |
| Nehal Wadhera | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 11 | — | — | — | — |
| Total | 187/3 (18.3 overs) |
Mumbai Indians Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Trent Boult | 3.3 | 36 | 0 | 10.28 |
| Deepak Chahar | 3.0 | 28 | 0 | 9.33 |
| Jasprit Bumrah | 4.0 | 23 | 1 | 5.75 |
| Mitchell Santner | 4.0 | 41 | 2 | 10.25 |
| Hardik Pandya | 2.0 | 29 | 0 | 14.50 |
| Ashwani Kumar | 1.0 | 16 | 0 | 16.00 |
| Will Jacks | 1.0 | 11 | 0 | 11.00 |
Match Discussion
Mumbai Indians built their innings little by little, led by Suryakumar Yadav’s 57, supported with the useful resource of a number of quick cameos from Hardik Pandya and Will Jacks. Their regular of 184 seemed aggressive on a batting-great Jaipur pitch.
Frequently Asked Questions
Q.1. Who acquired the Mumbai Indians vs Punjab Kings in the IPL 2025?
Punjab Kings won the healthy victory by 7 wickets.
Q.2. What have become Mumbai Indians’ ordinary?
Mumbai Indians scored 184/7 in 20 overs.
Q.3. What became of Punjab Kings’ chase score?
Punjab Kings reached 187/three in 18.3 overs.
Q.4. Who was modified into Player of the Match?
Josh Inglis, for his 73 runs off 42 balls.
Q.5. Who scored the maximum runs for Mumbai Indians?
Suryakumar Yadav with 57 runs.
Q.6. Who scored the most runs for Punjab Kings?
Josh Inglis with 73 runs.
Q.7. Which bowler took the maximum wickets for Punjab Kings?
Arshdeep Singh and Marco Jansen, 2 wickets each.
Q.8. Which bowler completed exquisitely for Mumbai Indians?
Mitchell Santner took 2 wickets.
Conclusion
Match 69 of IPL 2025 added a wonderful contest among strong additives. Mumbai Indians published a strong overall, but Punjab Kings’ aggressive batting, led by Josh Inglis and Priyansh Arya, ensured a powerful chase. The 7-wicket victory showed Punjab Kings’ sturdy momentum going into the commercial enterprise forestall of the match.
Read More:-

