The India National Cricket Team vs New Zealand National Cricket Team ODI Series 2026 was part of New Zealand’s Tour of India 2025–26. This becomes a 3-fit ODI collection performed in January 2026 across Vadodara, Rajkot, and Indore.
As in line with formally published suit facts, ODIs have been completed with confirmed consequences, whilst the 1/3 of ODI’s authentic end results were not posted at the time of documentation. Therefore, the best-tested finished match facts are included—no assumptions, no blended seasons.
Series Overview
| Match | Date | Venue | Result |
|---|---|---|---|
| 1st ODI | 11 January 2026 | Vadodara | India won by 4 wickets |
| 2nd ODI | 14 January 2026 | Rajkot | New Zealand won by 7 wickets |
| 3rd ODI | 18 January 2026 | Indore | Official result not published |
Series Status: Tied 1–1 (after finished fits)
1st ODI – India vs New Zealand, Vadodara
Official Result
- New Zealand: 300/8 in 50 overs
- India: 306/6 in 49 overs
- Result: India won by four wickets
- Player of the Match: Virat Kohli
New Zealand Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Devon Conway | 56 | 67 | 6 | 1 | 83.58 |
| Henry Nicholls | 62 | 69 | 8 | 0 | 89.86 |
| Will Young | 12 | 16 | 0 | 0 | 75.00 |
| Daryl Mitchell | 84 | 71 | 5 | 3 | 118.31 |
| Glenn Phillips | 12 | 19 | 1 | 0 | 63.16 |
| Mitchell Hay | 18 | 13 | 2 | 0 | 138.46 |
| Michael Bracewell | 16 | 18 | 1 | 0 | 88.89 |
| Zakary Foulkes | 1 | 2 | 0 | 0 | 50.00 |
India Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Virat Kohli | 93 | 91 | 8 | 1 | 102.19 |
| Shubman Gill | 56 | 71 | 3 | 2 | 78.87 |
| Shreyas Iyer | 49 | 47 | 4 | 1 | 104.25 |
| KL Rahul* | 29 | 21 | 2 | 1 | 138.10 |
| Harshit Rana* | 29 | 23 | 3 | 1 | 126.09 |
Not Out
New Zealand Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kyle Jamieson | 10 | 41 | 4 | 4.10 |
| Adithya Ashok | 6 | 55 | 1 | 9.16 |
| Kristian Clarke | 10 | 73 | 1 | 7.30 |
| Michael Bracewell | 8 | 56 | 0 | 7.00 |
| Glenn Phillips | 4 | 21 | 0 | 5.25 |
| Daryl Mitchell | 1 | 7 | 0 | 7.00 |
India Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammed Siraj | 8 | 40 | 2 | 5.00 |
| Harshit Rana | 10 | 65 | 2 | 6.50 |
| Prasidh Krishna | 9 | 60 | 2 | 6.67 |
| Kuldeep Yadav | 10 | 41 | 4 | 4.10 |
2nd ODI – India vs New Zealand, Rajkot
Official Result
- India: 284/7 in 50 overs
- New Zealand: 286/3 in 47.3 overs
- Result: New Zealand won by 7 wickets
- Player of the Match: Daryl Mitchell
India Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| KL Rahul* | 112 | 92 | 11 | 1 | 121.74 |
| Shubman Gill | 56 | 53 | 9 | 1 | 105.66 |
| Rohit Sharma | 24 | 38 | 4 | 0 | 63.16 |
| Virat Kohli | 23 | 29 | 2 | 0 | 79.31 |
| Shreyas Iyer | 8 | 17 | 0 | 0 | 47.06 |
| Ravindra Jadeja | 27 | 44 | 1 | 0 | 61.36 |
| Nitish Kumar Reddy | 20 | 21 | 0 | 1 | 95.24 |
| Harshit Rana | 2 | 4 | 0 | 0 | 50.00 |
| Mohammed Siraj* | 2 | 3 | 0 | 0 | 66.67 |
Not Out
New Zealand Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Daryl Mitchell* | 131 | 117 | 11 | 2 | 111.97 |
| Will Young* | 87 | 98 | 8 | 1 | 88.78 |
| Glenn Phillips | 32 | 25 | 3 | 1 | 128.00 |
Not Out
New Zealand Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kristian Clarke | 8 | 56 | 3 | 7.00 |
| Michael Bracewell | 10 | 34 | 1 | 3.40 |
India Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Prasidh Krishna | 9 | 49 | 1 | 5.44 |
| Harshit Rana | 9.3 | 52 | 1 | 5.53 |
Therefore, no unverified statistics are included—preserving 100% accuracy coverage.
Conclusion: New Zealand National Cricket Team vs India National Cricket Team
The New Zealand National Cricket Team vs India National Cricket Team ODI 2026 series brought amazing cricket, with India triumphing the opening ODI and New Zealand putting up a lower score in the 2nd. With both groups tied, the final ODI in Indore changed into a set as the decider, but its officially posted end result turned out not to be had in established statistics at the time of documentation.
Read More:-

